Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 212991448 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 212991448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Rectangular |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bedroom |
| Brand Name | BlissfulTie |
| Efficiency | Efficient |
| Style Name | 50 Pcs |
| Unit Count | 50.0 Count |
| Item Weight | 1.75 Kilograms |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Smooth Plastic |
| Manufacturer | BlissfulTie |
| Model Number | 50 Luminary Bags With Flameless Candles |
| Power Source | Battery Powered |
| Shade Height | 1 Inches |
| Base Material | Plastic |
| Is Waterproof | true |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Shade Material | Plastic |
| Bulb Shape Size | T |
| Lighting Method | LED |
| Number of Items | 50 |
| Number of Pieces | 50 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Reusable, Waterproof |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 50 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form