Limited Time Sale$269.99 cheaper than the new price!!
| Management number | 220248693 | Release Date | 2026/05/03 | List Price | $180.00 | Model Number | 220248693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 820061638246 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 115.0 |
| Wattage | 120 |
| Capacity | 85 Pints |
| Room Type | Multi-purpose |
| Brand Name | PeakPursuit |
| Efficiency | 19 SEER2 |
| Floor Area | 750 Square Feet |
| Model Name | GLW12I5FWGEV |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 87.7 Pounds |
| Manufacturer | PeakPursuit |
| Model Number | GHB-CGihVEKT9DyRTYjaqIPG6Q5a |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Remote |
| Item Type Name | Split AC/Heating System |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll, rotary_vane |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function, Remote Controlled, Silent Mode, Sleep Mode, WiFi Enabled |
| Included Components | Installation Kit |
| Warranty Description | Two years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 34.84"D x 14.41"W x 34.25"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form