Limited Time Sale$16.18 cheaper than the new price!!
| Management number | 219813197 | Release Date | 2026/05/03 | List Price | $10.78 | Model Number | 219813197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FIRSTGYM jogger pants for men athletic gym ensures that you stay comfortable throughout your running practice and confident in focusing on the gym athletic .Versatility Trousers: practical design style evince the unique temperament;– Relaxed Street Fit– Multi-zip Safety Pockets– Adjustable Elastic Waist BandJoggers pants perfect fit running, gym, workout, fitness, training, basketball, jogging, exercise, cycling or other outdoor activities etc.
| UPC | 192817232528 |
|---|---|
| Color | Light Grey |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | FIRSTGYM |
| Model Name | Tapered |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Cycling, Running |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 75% Cotton, 25% Polyester |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Jogger,Sports,Workout |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form