Limited Time Sale$134.99 cheaper than the new price!!
| Management number | 208898312 | Release Date | 2026/03/29 | List Price | $90.00 | Model Number | 208898312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Center Stone: 3 mm, Small Stones: 1.1 mm |
|---|---|
| Color | E - F |
| Style | White Lab Grown Diamond, April |
| Gem Type | lab grown diamond |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold and Sterling Silver |
| Brand Name | Gem Stone King |
| Chain Type | Wheat Chain |
| Clasp Type | Slide |
| Item Shape | Round |
| Metal Type | Sterling Silver, Yellow Gold |
| Unit Count | 1.00 Count |
| Item Length | 9 Inches |
| Item Weight | 2.24 ounces |
| Metal Stamp | 925-sterling-and-10k |
| Stone Color | E - F, E - F |
| Stone Shape | Round |
| Chain Length | 9 Inches |
| Manufacturer | Gem Stone King |
| Stone Weight | 0.1 Carats |
| Bracelet Form | Chain |
| Stone Clarity | VVS - VS, VVS - VS |
| Item Type Name | bracelet |
| Collection Name | All |
| Total Diamond Weight | 0.34 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form