Limited Time Sale$24.00 cheaper than the new price!!
| Management number | 216438431 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216438431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Build a bash at the beach when Piplup and Turtwig clash! Choose your Pokemon and battle to become the best! It's Piplup vs. Turtwig when you create your own action-Packed between these two opposing Pokemon! Build your Pokemon, set the scene for a battle, then launch into a mischievous attack with Turtwig to flip Piplup from his hammock and knock him straight into the water! Ideal for ages 6 and up
| UPC | 887961731576 |
|---|---|
| Color | Multicolor |
| Theme | Pokemon,Pokémon |
| Brand Name | Mega Brands |
| Model Name | Mega Construx |
| Model Year | 2018 |
| Item Weight | 154.22 Grams |
| Manufacturer | Mattel |
| Model Number | GCN13 |
| Material Type | Plastic |
| Item Type Name | Building Set |
| Item Dimensions | 1.77 x 6.02 x 9.02 inches |
| Number of Pieces | 120 |
| Subject Character | Pokemon,Pokémon |
| Additional Features | Buildable |
| Included Components | playset |
| Is Assembly Required | No |
| Age Range Description | 6 years and up |
| Educational Objective | Construction Skills |
| Toy Building Block Type | Stacking Toy Building Block |
| Manufacturer Part Number | GCN13 |
| Manufacturer Maximum Age MONTHS | 120.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00887961731576, 10887961731573 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form