Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 222848079 | Release Date | 2026/05/09 | List Price | $23.99 | Model Number | 222848079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make your days in the sun count in these comfortable Essential Swim Shorts from Nike. These body hugging shorts feature a full bottom and a high-rise waist.
| UPC | 030673534281 |
|---|---|
| ASIN | B08QGSMVBL |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Nike |
| Rise Style | High Rise |
| Sport Type | Swimming |
| Style Name | Essential 6" Kick Shorts |
| Unit Count | 1 Count |
| Fabric Type | 83% Polyester, 17% Elastane |
| Item Weight | 0.31 Pounds |
| Manufacturer | Nike |
| Style Number | NESSB211 |
| Material Type | Polyester |
| Item Type Name | Swimming Shorts |
| Outseam Length | 6 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 6 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | NESSB211-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00030673534281 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form