Limited Time Sale$14.33 cheaper than the new price!!
| Management number | 216796329 | Release Date | 2026/04/19 | List Price | $9.56 | Model Number | 216796329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011016671 |
|---|---|
| Color | Off-white |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NuBest |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.9 Ounces |
| Manufacturer | NuBest |
| Model Number | 693619 |
| Container Type | Bottle |
| Item Dimensions | 2.22 x 2.22 x 4.9 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Egg Free, Nut Free |
| Special Ingredients | Vitamin B6, Ashwagandha, Chamomile, Valerian |
| Age Range Description | Adult |
| Primary Supplement Type | CHAMOMILE, L-THEANINE, Magnesium, Melatonin, Vitamin B6 |
| Manufacturer Part Number | 693619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form